Click here to return to Chassell main page
Click here to
see a Surname alphabetical listing of the Chassell Cemetery:
A & B; C,
D, E, F; G, H, I;
J & K; L;
M; N,
O, P; Q, R, S;
T,U,V,W,X,Y,Z &
unknown.
Scroll your curser down to see names from Q to S
To quickly find a name in the results:
1. Load up one of the above links.
2. Click on "edit" in your browsers menu bar
3. Select "find" then type in the name or the beginning of the name
4. Click find.
5. Then, be sure to scroll down to see more entries with same name.
Q,R,S | |||||||||||||||||||
LAST NAME | FIRST NAME | DOB | Place of birth | Spouse name | Father's name | Father's birthplace | Mother's maiden name | Mother's birthplace | DOD | AGE | died where: | buried where | Other comments | Stone | section | Block | lot | ||
Q?uick | Eli | Finland | widower | Lenias Lahti | Finland | 5-19-1915 | ~ 63 | CH | HO | ||||||||||
Quinn | Betty Jane | 5-28-1996 | 66 | Ontonagon, MI | CH | old | 24 | 9 | |||||||||||
Quinn | Jennie Marie | 06/26/1979 | 79y6m4d | Hancock, MI | CH | old | 24 | 8 | |||||||||||
Racewicz | Leo C | 1913 | Mildred | Casimer Racewicz | Helen Borkowski | 11/10/1987 | 74 | CH | S | NA | 9 | 1 | |||||||
Rajala | Alina Martha Kathrine Kolehmainen | 06/27/1920 | Toivola, MI | Reino C | 11/04/1999 | 79 | Hancock, MI | CH | marr Reino 9/12/1942: parents of Susan | old | 10 | 10 | |||||||
Rajala | Reino Carl | 06/26/1913 | Franklin, MI | Aliina M | 11/25/1979 | 66 | Chassell, MI | CH | PVT US ARMY WWII | old | 10 | 9 | |||||||
Rajala | Oliver G | 05/24/1997 | 77y 7d | Hancock, MI | CH | ||||||||||||||
Ranta | Hulda Elviira Talso | 7-16-1895 | Waasanlaani, Finland | Mantyla | Finland | Finland | 08/14/1934 | 39 | CH | CH | HTLC church rec place of birth= Juroassa, VL | S | org | ||||||
Ranta | Mrs Emil | CH | org | I | 13 | ||||||||||||||
Ranta | Urho Armas | 1-28-1931 | Hancock, MI | single | Emil Ranta | Finland | Hulda Mantyla | Finland | 09/10/1932 | 1 | CH | CH | son of Hulda? on stone together | S | org | I | 14 | ||
Rasku | John, Sr (Juhan) | 9-18-1856 | Finland | Kate | Tom Rasku | Finland | Finland | 7-31-1920 | 63 | CH | CH | S | org | R | 17 | ||||
Rasku | Kaisa | 12-11-1848 | Finland | Jacob Paippola | Finland | Marie | Finland | 12-6-1914 | 66 | CH | CH | ||||||||
Rasku | Katri | 1848 | Juhan | 1914 | CH | S | org | R | 16 | ||||||||||
Rasku | Maria Elizabeth | 1/1/1876 | Paavola, Finland | 01/24/1958 | 82y 23d | Hancock, MI | CH | old | 13 | 6 | |||||||||
Rasku | Maria | 9/4/1880 | Nurmossa WL, Finland | 10/11/1934 | 54y 1m 6d | Newberry, MI | CH | S | org | R | 18 | ||||||||
Rasku | Thomas | 5-8-1879 | Nurmo WI Finland | Mary Kangas | John Rasku | Finland | Kaisa Peppola | Finland | 02/10/1947 | 67 | CH | LS Vault, Hancock, MI | old | 13 | 5 | ||||
Ricard | Exilda | 5-16-1864 | Canada | Nelson Ricard | August Monette | Canada | Lucy Riel | Canada | 4-9-1920 | 73 | CH | HO | |||||||
Richard | Elenny | ~ 1847 | Canada | John Peppis | Canada | Suy?an Owaite | Canada | 11-27-1923 | 76 | CH | CH | ||||||||
Richard | Peter | 8-12-1844 | Canada | Tellas Richard | Canada | 04/16/1925 | 80 | CH | CH | ||||||||||
Riedy | Blanche | 1905 | Walter L Riedy Sr | 9-22-1966 | 61 | CH | S | old | 34 | 2 | |||||||||
Riedy | Walter Louis Sr | 1900 | Blanche | 02/14/1981 | 80y 8m 25d | Hancock, MI | CH | S | old | 34 | 3 | ||||||||
Riordan | Eileen Marie | 1-30-1918 | Michigan | Joseph Riordan | Ontario | Louisa Marsan | Michigan | 3-31-1918 | 2 mos. | CH | Marquette, MI | ||||||||
Riutta | Dean Alan | 7-31-1984 | 10-4-84 | 2 mo | CH | S | NA | 10 | 8 | ||||||||||
Roberts | Edmond John | 8-19-1861 | Canada | Exilda St Amour | John Roberts | Canada | 8-27-1937 | 76 | CH | Houghton, MI | |||||||||
Roberts | Ex?ilda | ? | Houghton, MI | Edward Alec Roberts | Canada | Canada | 9-20-1936 | ~ 71 | CH | FH | |||||||||
Robinson | Cornelia Lombard | 8-11-1838 | Vermont | Naham Lombard | Vermont | Furll | Vermont | 9-6-1907 | 69y,0m,26d | CH | FH | ||||||||
Roivanen | Abram | 12-14-1851 | Finland | Sophia | Finland | Finland | 7-1-1918 | 78 | CH | CH | |||||||||
Ross | Edward | 3-24-1906 | Michigan | William Ross | Canada | Mary Poisson | Michigan | 4-19-1907 | 1 mth, 25 days; | CH | Houghton, MI | ||||||||
Ross | Mary | 5-19-1906 | Michigan | Jes Ross | Canada | Georgona Peltier | Michigan | 10-16-1906 | 18 | CH | Hancock, MI | ||||||||
Ross | Mattie Mary | 12-12-1900 | Chassell | Wm Stephen Ross | Canada | Mary Fish | Calumet | 10-18-1911 | 10y,10m,6d | CH | CH | ||||||||
Rosvall | Emil Gustaf | 5-17-1882 | 7-12-1946 | 64 | CH | CH | S | org | B | 21 | |||||||||
Roswall | Hilma Johanna Rautio | 3/15/1887 | Oulu, Finland | Arthur A | 12/01/1953 | CH | org | B | 21.5 | ||||||||||
Roswall | Emil Gustaf | 5-17-1882 | Pori, Finland | Eva Tikinen | Gustav Roswall | Finland | Eva unk | Finland | 07/12/1946 | 64 | CH | CH | |||||||
Roswall | Hilia/Hilja Alexandra Liijon | 2-18-1884 | Pori, Finland | Emil | Leion/Liijon | Finland | Alexsandria | Finland | 03/24/1942 | 58y 1m 6d | CH | CH | |||||||
Rothenberger | Elsie | 10-2-1916 | Michigan | Gottfried Rothenberger | Canada | Martha Hoffman | Russia | 02/14/1926 | 9 | CH | FH | ||||||||
Rothenberger | Freda | 5-6-1915 | Michigan | Gottfried Rothenberger | Canada | Martha Hoffman | Russia | 02/14/1926 | 10 | CH | FH | ||||||||
Rothenberger | Jennie | 12-20-1934 | Chassell, MI | none | Golfreid Rothenberger | Canada | Martha Hoffman | Russia Poland | 12-22-1934 | 2 days | CH | FH | |||||||
Rothenberger | Lydia | 7-5-1925 | Michigan | Gottfried Rothenberger | Canada | Martha Hoffman | Russia | 02/14/1926 | 7 mths | CH | FH | ||||||||
Rothenberger | Martha | 12-31-1919 | Michigan | Gottfried Rothenberger | Canada | Martha Hoffman | Russia | 02/14/1926 | 6 | CH | FH | ||||||||
Rothenberger | Paul | 3-25-1923 | Michigan | Gottfried Rothenberger | Canada | Martha Hoffman | Russia | 02/14/1926 | 3 | CH | FH | ||||||||
Rothenberger | Ruth | 2-10-1923 | Michigan | Gottfried Rothenberger | Canada | Martha Hoffman | Russia | 02/14/1926 | 3 | CH | FH | ||||||||
Rothenberger | William | 2-22-1921 | Michigan | Gottfried Rothenberger | Canada | Martha Hoffman | Russia | 02/14/1926 | 4 | CH | FH | ||||||||
Rozman | Adelia Ann | 10-20-1936 | 2-7-1997 | 60 | Alpena, MI | CH | old | 12 | 11 | ||||||||||
Rozman | Kraig George | 10-8-1958 | Adelia | 10/02/1978 | 19 | Alpena, MI | CH | old | 12 | 10 | |||||||||
Ruelle | Eli | 1858 ? | Canada | Kate | Charles Ruelle | Canada | Sophia Dolier | Canada | 12-1-1920 | ~ 66 | CH | HO | |||||||
Ruotsi | Alma E | 1920 | 4-6-1991 | 70 | Hancock, MI | CH | S | NA | 16 | 8 | |||||||||
Ruotsi | Charles M | 1-31-1909 | 1-13-1967 | 57 | CH | MI PFC Co.B 712 Mil Police Bn WWII | old | 15 | 2 | ||||||||||
Ruotsi | Matti | 1886 | 10/19/1951 | 64 | Hancock, MI | CH | old | 13 | 1 | ||||||||||
Ruotsi | Olga Amelia | 1880 | 07/17/1947 | 67 | Hancock, MI | CH | old | 13 | 2 | ||||||||||
Ruotsi | Olga E Huskala | 07/17/1947 | 66y 8m 17d | CH | CH | ||||||||||||||
Saari | Abram | 6-1-1864 | Pudasjarvi Finland | Elsa Kruta Saari | Juho Nisk?asaari finland | Finland | 3-18-1939 | 74 | CH | FH | |||||||||
Saari | Elsa Kruta | 7-14-1867 | Pudasjarvi Finland | Abram Saari | August Hayrynen | Finland | Helena Kaleton | Finland | 3-21-1939 | 71 | CH | FH | |||||||
Saari | Kaisa | Finland | Nels Peter Saari | Hansi Oinas | Finland | 6-11-1922 | 73 | CH | FH | ||||||||||
Saari | Nels Peter, Sr | 6-24-1846 | Finland | Kaisa Oinas | Finland | 2-27-1915 | 69 | CH | FH | ||||||||||
Saari | Anna Eureka | 11-4-1897 | Hailuoto Finland | Elmer | John Kaspala | Hailuoto Finland | Elizabeth Laurila | Hailuoto Finland | 08/22/1929 | 31 | CH | FH | |||||||
Sackett | Elisie Luella | 2-18-1908 | Michigan | Ben Sackett | Michigan | Laura Oneil | Michigan | 5-2-1908 | 2m,13d | CH | CH | (Girard lot) | |||||||
Sackett | Emma Jane | 1841 | John J | 4-4-1903 | 62 | CH | S | org | L | 18 | |||||||||
Sager | Junette | 6-24-1916 | Ripley, MI | Edward Sager | Michigan | Catherine M Laundry | Michigan | 10-7-1918 | 2 | CH | HO | ||||||||
Salmi | Armand John | 1-23-1915 | 12-31-1967 | CH | MI-PVT 1907 SVC Comp Unit WWII | S | old | 5 | 1 | ||||||||||
Salmi | Tobias | 2-2-1873 | Iin Salmi, Finlad | Ida Hakkarainen | John Salmi | Finland | 1935 | 62y4m22d | CH | LS | |||||||||
Salo | Eli | 2-6-1919 | ?Chassell, MI | Mildred M | 06/06/1998 | 79 | Hancock, MI | CH | FLT 0 US ARMY WWII | S | NA | 14 | 7 | ||||||
Sarazan | Mary | 10-10-1908 | Michigan | Eustache Sarazon | Canada | Mary Condrey | France | 10-20-1908 | 10d | CH | CH | ||||||||
Sarazin | Eustache | 4-3-1863 | Canada | Gregore Sarazin | Canada | Unknown | Canada | 5-31-1908 | 45y,1m,28d | CH | CH | sec P. Destrampe | |||||||
Sarazin | Julia | 3-7-?? | Chassell, MI | single | Ea Sarazen | Canada | Mary Cardeau | France | 6-22-1938 | ~ 34 | CH | FH | |||||||
Sarazin | Mary | 5-1-?? | Canada | Eustash | Canada | Canada | 07/17/1946 | 82 | CH | FH | |||||||||
Saukko | Bessie | Finland | John | William Timo | Finland | Finland | 3-16-1921 | 48 | CH | FH | |||||||||
Saurola | Jacob | 7-11-1871 | Hiluoto OL Finland | Fannie K Lammula | Eric Gustaf Saurola | Finland | Kaisa Jarvela | Finland | 3-7-1939 | 67 | CH | FH | |||||||
Sauvola | Grace Virginia Adele | 03/25/1934 | Hancock, MI | none | George J Sauvola | Paavola, MI | Alma Oysti | Ishpeming, MI | 2-18-1935 | 10mo23d | CH | CH or FH | HTLC church rec say buried CH | ||||||
Sauvola | Albert | 3-15-1875 | Finland | Kaisa M Kylinala | Finland | Finland | 1-10-1919 | 43 | CH | CH | |||||||||
Sauvola | Albert K | 1880 | 1919 | CH | S | org | P | 9 | |||||||||||
Sauvola | Albert Neil | 9-12-1901 | 10/12/1969 | 68 | CH | CH | S | old | 18 | 16 | |||||||||
Sauvola | Alma A | 1910 | George J Sauvola | 12-9-1990 | 80 | Hancock, MI | CH | S | NA | 9 | 6 | ||||||||
Sauvola | Anna | Finland | Jacob | Finland | Finland | 4-17-1922 | 62 | CH | CH | ||||||||||
Sauvola | Aune A | 1907 | Edward A | 1-19-91 | 83 | Livonia, Wayne Co., MI: | CH | S | old | 27 | 10 | ||||||||
Sauvola | Charles J | 7-31-1918 | CH | Corp Co.G 125 INF 32 No Div | S | heroes | |||||||||||||
Sauvola | Edward Albert | 1911 | Aune A | 1-27-77 | 65 | CH | S | old | 27 | 9 | |||||||||
Sauvola | Ernest J | 10-5-1894 | 7-31-1918 | CH | PVT Co.L 126th INF 32rd DIV, also listed on "Heros" stone | S | org | P | 7 | ||||||||||
Sauvola | George H | 1910 | Mari | 4-17-1992 | 82 | Hancock, MI | CH | S | org | D | 2 | ||||||||
Sauvola | George J | 1900 | Alma | 3-27-1988 | 87 | CH | S | NA | 9 | 7 | |||||||||
Sauvola | Gertrude | CH | org | D | 1.5 | ||||||||||||||
Sauvola | Hannah | 3-17-1947 | 80 | CH | CH | old | 1 | 1 | |||||||||||
Sauvola | Hannah | 3-8-1867 | Kestila OL FInland | Oscar | Paaro Kylenaneu? | Finland | Anna Reisa Uto?ianen | Finland | 03/17/1947 | 80 | CH | LS Vault, Hancock, MI | |||||||
Sauvola | Hogan/Hugo Henry/Henrick | 02/04/1902 | Paavola, MI | Linda Elizabeth Raty dob 1914 | 06/25/1980 | 78y 4m 21d | CH | CH | PVT US ARMY | S | old | 41 | 1 | ||||||
Sauvola | Jacob | Finland | Gust Sauvola | Finland | Anna Permula | Finland | 3-28-1913 | 52y 8m 3d | CH | CH | |||||||||
Sauvola | John H. | 9-20-1892 | Michigan | Jacob Sauvola | Finland | Anna Permula | Finland | 12/23/1927 | 35 | CH | CH | ||||||||
Sauvola | John K | CH | org | N | 2 | ||||||||||||||
Sauvola | Maria Katherine | 1-30-1884 | Kestila O.L. Finland | Albert | John Kyllmanen | Finland | Hy??onen | Finland | 09/08/1946 | 62 | CH | CH | mother of George | S | org | D | 1 | ||
Sauvola | Oscar | 4-20-1869 | 3-24-1921 | CH | S | org | P | 8 | |||||||||||
Sauvola | Oscar Egland? | 3-9-1897 | 3-10-1968 | 71 | CH | PVT CoK Mich Casual Det WWI | S | old | 1 | 2 | |||||||||
Sauvola | Ronald H | 7-6-1936 | ?Chassell, MI | Eleanore C | 05/06/1995 | 58y 10m 0d | Hancock, MI | CH | marr Eleanor C 9/6/1958: parents of Viki, Ronda. | S | old | 41 | 4 | ||||||
Savela | Ester E | 1911 | Wilmer | 05/24/1998 | 86 | Hancock, MI | CH | Esther on burial transfer slip | S | NA | 5 | 6 | |||||||
Savela | Ilmari | 11-11-1884 | Finland | Ida | Gust Savela | Finland | Finland | 8-10-1922 | 37 | CH | FH | ||||||||
Savela | Wilmer J | 1908 | Ester | 07/03/1990 | 82y 4m 12d | Hancock, MI | CH | S | NA | 5 | 7 | ||||||||
Savilakso | Alina | 8-14-1909 | Michigan | Mike Savilakso | Finland | Sofia Jacobson | Finland | 2-6-1910 | 5m,20d | CH | CH | ||||||||
Schannenk | Mary H | 9-27-1898 | Patrick H Schannenk | Mary H | 9-27-1898 | baby | CH | on same stone as Mary, Patrick & Regina Schannenk & Cora May Girard | S | ||||||||||
Schannenk | Patrick H | ? | Makin aga I?land | John Achannen | Holland | Anna Doyle | Iona | 6-22-1935 | 75y3m5d | CH | FH | ||||||||
Schannenk | Patrick Henry | 8-28-1900 | Patrick H Schannenk | Mary H | 8-4-1902 | baby | CH | on same stone as Mary, Patrick & Regina Schannenk & Cora May Girard | S | ||||||||||
Schannenk | Regina | 1897 | Patrick H Schannenk | Mary H | 1897 | CH | on same stone as Mary, Patrick & Regina Schannenk & Cora May Girard | S | |||||||||||
Schnider | Louisa | 12-7-1829 | Germany | widow | 3-8-1914 | 88 | CH | Marquette, MI | |||||||||||
Schulz | Ida | 1841 | Otto Schulz | 2-19-53 | 61 | Pentland Twp, Luce Co.,MI | CH | S | old | 1 | 11 | ||||||||
Schulz | Otto | 1893 | 1-17-73 | 79 | CH | S | old | 1 | 10 | ||||||||||
Schulz | Rose | 1890 | Otto | 12-21-1975 | 85 | CH | S | old | 1 | 9 | |||||||||
Sedig | Fagmir | 12-26-1911 | Houghton Co., MI | Matti Sedig | Finland | Amalia Leedes | Finland | 12-26-1911 | 0 | CH | ? | ||||||||
Sedig | Matt | 1879 | 1915 | CH | S | org | S | 13 | |||||||||||
Seluska | Peter | 1876 | 1922 | CH | S | org | N | 15 | |||||||||||
Seppala | Kalles | 3-6-1859 | Jacob Seppala | Finland | Meri Babola | Finland | 11-21-1916 | 57 | CH | T?ek Rikih Calumet? MI | |||||||||
Seppanen | Anna | CH | org | C | 13 | ||||||||||||||
Seppanen | John | CH | org | C | 12 | ||||||||||||||
Seppanen | Maria Juntenan | 2-16-1878 | Suom?us Salmi, Finland | Paavo Juntunen | Elsa Kanniaip?en | 01/17/1951 | 72y 11m 1d | CH | CH or FH Vault | HTLC church rec=buried in CH | |||||||||
Seppanen? | Anna | 11-16-1863 | Suomus Salmi Finland | John Seppanen? | Paul Juntunen | Finland | Anna ? | Finland | 4-18-1932 | 68 | CH | CH | |||||||
Setterlund | Gustave | 10-11-1858 | Sweden | Charlotie Setterlund | Sweden | 7-13-1935 | 76 | CH | FH | ||||||||||
Settika | Matt | 7-6-1879 | Finland | Erick Jun?sola | Finland | Martha Hei?kka | Finland | 6-15-1915 | 35 | CH | CH | ||||||||
Siira | Edsel W | 1941 | Mayme | 1999 | CH | on stone with mother Mayme | S | old | 22 | 8? | |||||||||
Siira | Mayme S | 1913 | William S | 9-19-1970 | CH | S | old | 22 | 7 | ||||||||||
Siira | William W | 1910 | Mayme | 2-23-1978 | 67 | CH | S | old | 22 | 6 | |||||||||
Siisvolra? | Hilma Kriikku? | CH | org | M | 12 | ||||||||||||||
Siljander | Mary S | 01/27/1972 | 93 | Hancock, MI | CH | ||||||||||||||
Simard | Earl | 1-28-1926 | Chassell, MI | Henry Simard | Canada | Matilda Gougeon | Canada | 02/01/1926 | 4 days | CH | CH | Prematurity | |||||||
Simpson | Samuel B. | 2-8-1842 | Dunkarton New Brunswick Canada | Polly Gagnon Sii?upson | North Ireland | Martha Henderson | North Ireland | 1-4-1934 | 91 | CH | Hancock, MI | ||||||||
Sipes | Gaylord Lancaster | 5-21-1918 | Chassell, MI | E.J. Sipes | Carlington, Ohio | Nola Isabell Gard | Lafayette, Ind | 5-1-1919 | 11 mos. | CH | FH | ||||||||
Snell | Senia Kohtala | CH | org | K | 8 | ||||||||||||||
Sohlden | Verdi V | 2-28-1901 | Laurium, MI | Edward Sohlden | Elizabeth Coon | 11/21/1950 | 49 | Portage Entry, CH, MI | LV Calumet | ||||||||||
Sorminen | Dorothy Mae | 12-17-1923 | Chassell, MI | Elmer Sorminen | Quincy Mine MI | Martha Mettinen | Finland | 08/21/1924 | 8 mths | CH | FH | ||||||||
Sormonen | Edward W | 04/13/1969 | 22 | Baraga Co., MI | CH | ||||||||||||||
Sormonen | John H | 1924 | 1990 | CH | ck date, near Wm and Kath Sormunen | NA | 10 | 12? | |||||||||||
Sormonen | John H | 12-23-92 | 88 | Hancock, MI | CH | S | NA | 10 | 12 | ||||||||||
Sormonen | John | 02/18/1957 | 85y 7m 25d | Hancock, MI | CH | ||||||||||||||
Sormunen | Katherine H | 1912 | William | 2-7-2000 | 88 | Crystal Falls, MI | CH | S | NA | 10 | 14 | ||||||||
Sormunen | Matti | 11-13-1911 | Michigan | John Sormunen | Finland | Auna Hyyrylainen | Finland | 12-11-1911 | 28d | CH | CH | ||||||||
Sormunen | William A | 1911 | Katherine | 01/31/1986 | 74y 2m 18d | CH | CH | S | NA | 10 | 13 | ||||||||
Soumis | Anthony | 7-31-1983 | 61 | CH | old | 31 | 3 | ||||||||||||
Soumis | baby boy | 1972 | 6-11-72 | baby | CH | S | old | 31 | 16.5 | ||||||||||
Soumis | Delian | 12-25-1860 | Canada | Edward Cote | Canada | Sophia St. Lons | Canada | 11-24-1917 | 57 | CH | HO | ||||||||
Soumis | Edward Anthony "Tony" | 2-1922 | Eugene | Ida GiBault | 7-31-1983 | CH | TEC 4 US ARMY WWII | S | old | 31 | ? | ||||||||
Soumis | Ella M | 9-28-1917 | 01/24/1996 | 78y 3m 26d | CH | CH | S | old | 31 | 12 | |||||||||
Soumis | Eugene A | 2-5-1916 | Ella Savall?o | 1-18-76 | 59 | CH | PFC US ARMY WWII | S | old | 31 | 11 | ||||||||
Soumis | Gary Eugene | 1942 | 12/26/1983 | 41y 18d | Hancock, MI | CH | S | old | 31 | 16.25 | |||||||||
Soumis | Jerome L "Jumbo" | 2-5-1925 | 4-23-1972 | 47 | CH | MI PVT Co.B MIL POLICE BN WWII | S | old | 31 | 6 | |||||||||
Soumis | Mia Lee | 1974 | 09/30/1974 | 7 mo 10 days | Hancock, MI | CH | S | old | 31 | 16 | |||||||||
Soumis | Thelmas | 1859 | Canada | Shaple | Peter Soumis | Canada | Sophie Prudhomme | Finland | 03/12/1928 | 69 | CH | FH | |||||||
Springer | Matilda | 3-31-1863 | Sweden | William | Andrew Johnson | Sweden | Louise ? | Sweden | 05/29/1929 | 66 | CH | FH | |||||||
Springer | William Daniel | 10-5-1854 | New Jersey | Matilda Springer | Moses Springer | USA | Henrietta | USA | 7-18-1920 | 65 | CH | HO | |||||||
St Amour | Anna E | 1910 | Joseph | Cleophas Bernier | Amelia Druneau | 12/22/1996 | 85 | Petersburg, Virginia | CH | S | old | 21 | 14 | ||||||
St Amour | Joseph Emil | 1910 | Anna | 2-21-1980 | 69 | CH | S | old | 21 | 15 | |||||||||
St Andre | Joseph Carr | 1908 | Margaret E | 8-7-1996 | 87 | Laurium, MI | CH | S | NA | 6 | 2 | ||||||||
St Andre | Josephine | 2-5-1942 | baby? | CH | baby lamb on stone | S | org | W | |||||||||||
St Andre | Margaret E | 1918 | Joseph | 12-5-1983 | CH | S | NA | 6 | 1 | ||||||||||
St Andre | CH | org | W | 23 | |||||||||||||||
St Clair | William J | 9-20-1834 | Ohio | married | William H StClair | Pennsylvania | Mary H B?rooks | Maine | 4-19-1909 | 74 | CH | CH | |||||||
St. Amour | Delore | Canada | single | Eugene St. Amour | Canada | unk | Canada | 9-26-1933 | ~63 | CH | FH | ||||||||
St. Clair | Sarah Chamberlain | 3-28-1836 | St Clair, MI | W.J. St Clair | Harmon Chamberlain | Vermont | Sarah Campbell | Vermont | 12-27-1918 | 82 | CH | CH | |||||||
St. Germain | Lena | 6-22-1889 | Michigan | Adalor Goodreau | Michigan | Elizabeth St. John | Canada | 3-30-1910 | 20y,9m,7d | CH | CH | ||||||||
St. Germain | Mary | 3-28-1910 | Michigan | Henry St. Germain | Rhode Isl Com | Lena Goodreau | Michigan | 3-28-1910 | 5hrs | CH | CH | ||||||||
St. German | Edward | 3-4-1827 | Canada | Joseph St. German | Canada | Louise Parenteau | Canada | 8-28-1907 | 80y5m24d | CH | CH | ||||||||
St. John | Louis | 5-10-1839 | Canada | Luke St. John | Canada | Mary Desoelle | Canada | 3-23-1911 | 72y,9m,20d | CH | CH | ||||||||
Starwalt | Rose | 1902 | 1947 | CH | stone | S | org | G | 7 | ||||||||||
Stevens | Kelley Edwin | 4-24-1904 | Chassell, MI | Kelley M Stevens | New York | Elizabeth S? | Chicago IL | 07/05/1925 | 21 | CH | Chicago IL | ||||||||
Stromer | Ellen Christina | Michigan | August Stromer | Sweden | Selina Olson | Michigan | 6-21-1909 | unknown | CH | CH | |||||||||
Stromer | Mark | 2-25-1984 | baby | CH | old | 21baby sec | 3 | ||||||||||||
Stromer | Ralph Leonard | 1918 | Tharon E | 10-25-2001 | 83 | Hancock, MI | CH | VET | S | old | 12 | 8.5 | |||||||
Stromer | Traron E | 1920 | Ralph L | 6-10-1998 | 78 | CH | CH | S | old | 12 | 8 | ||||||||
Stuart | John R | 12-11-1924 | 5-12-1996 | CH | S | old | 20 | 13 | |||||||||||
Suler | Emma | 2-25-1878 | Germany | William | S?kris Forstedling? | Germany | Dorothy Euglighte? | Germany | 11/29/1948 | 70 | CH | FH | |||||||
Sumner | Loraine | 5-11-1848 | Kent Co., MI | Wm | John Tisdel | USA | Loraine | USA | 3-1-1921 | 72 | CH | HO | |||||||
Sundquist | John, Jr. | 2-15-1910 | Michigan | John Sundquist, Sr. | Finland | Olive Mattie | Jacobsville | 3-23-1910 | 2m, 15d | CH | CH | ||||||||
Sutinen | John | ? | Finland | Finland | Finland | 8-13-1913 | ~ 45 | CH | HO | ||||||||||
Sutinen | Katherine L | 1908 | Richard J | 6-8-1992 | 83 | Rhinelander, Oneida Co., Wisc: | CH | S | old | 3 | 3 | ||||||||
Sutinen | Richard J | 1899 | Katherine L | 1-21-1984 | 80 | CH | S | old | 3 | 4 | |||||||||
Sylvester | Octave | 6-19-1892 | Michigan | Eugene Sylvester | Canada | Virginia Goodreau | Canada | 2-11-1908 | 15y,7m,23d | CH | CH | ||||||||
Sylvester | William | 4-18-1886 | Chassell, MI | D. Sylvester | Canada | Virginia Guiband | Canada | 06/16/1926 | 40 | CH | FH | ||||||||
Sylvestre | Diendorine | 1-4-1858 | Canada | Viragnia Sylvester | Octive Sylvester | Canada | Laura LaCour | Canada | 11-19-1931 | 73 | CH | FH |
Please Note:
We did our best to read the originals, but the lettering was often difficult to
decipher. Also some families used V instead of W, R could be mistaken for K, i
for e or u, some names were listed under different spellings in different
original documents etc.
This list actually contains some Chassell residents who died previous to 1952
(found in Dr. Willson's death certificate books) that lived in Chassell,
but were buried elsewhere as indicated in the "buried where" column:
CH=Chassell, FH=Forest Hill (in Portage Township), HAN=Hancock, HO=Houghton,
LS=Lake Side (outside of Hancock), LV=Lake View (W of Calumet). Other
abbreviations used in the data base: S= There was a Stone found in the
cemetery for this person; NA= Their plot is located in the New Addition
of the cemetery; old= Their plot is located in the old section of the
cemetery; org= Their plot is located in the orginal section of the
cemetery, the blocks in the original section were numbered by the alphabet A
thru W.